| Hydrogen Chloride Gas Properties: | |
| US UNITS | |
| Molecular Weight: | 36.461 g/mol | 
| Boiling point (1atm): | -121.2 °F | 
| Specific Volume (70 °F): | 10.6 ft³/lb | 
| Critical pressure: | 1205 psig | 
| Critical temperature: | 124.7 °F | 
| Critical volume: | 0.00307 ft³/mol | 
| Density of liquid at 25 °C: | 0.796 gm/cm³ | 
| Density of gas at 1 atm and 70 °F: | 0.943 lb/ft³ | 
| Relative density of gas at 1atm and 70 °F: | 1.259 ( air = 1) | 
| Liquid Weight at 0 °F: | 8.346 lbs/gal | 


 Download this Technical Data Sheet as a PDF
 Download this Technical Data Sheet as a PDF
 Download the HCL MSDS-Hydrogen Chloride as a PDF
 Download the HCL MSDS-Hydrogen Chloride as a PDF
 Download the HCL Tube Trailer Specs as a PDF
 Download the HCL Tube Trailer Specs as a PDF
| tel: | 281-471-2200 | 
| fax: | 281-471-2201 | 
| email: | info@hclinnovations.com |